Gay brewer golfer

Home / gay topics / Gay brewer golfer

He is a member of the Kentucky Athletic Hall of Fame.

Upon his death in August 2007, nearly every golfer who was quoted remembering Brewer mentioned his fun-loving persona and storytelling. the club is taken out and up, the right elbow flying free, and then is looped round before coming down to the ball, at which point everything has become orthodox.

His last appearance on the Champions Tour was in 2000.

In June of 2007, just a couple months before his death as a result of lung cancer, Brewer's beloved Picadome Golf Course in Lexington, Ky., was renamed The Gay Brewer Jr. Course at Picadome. At the 1969 Danny Thomas-Diplomat Classic, he blew a six-shot lead in Round 4, tying the tour's all-time record for largest final-round lead lost.

His final PGA Tour win was another big one, the Canadian Open in 1972.

He also fell in the 18-hole Tournament of Champions playoff to Arnold Palmer.

Brewer's Masters win in 1967 couldn't have been a surprise, though: He went into the tournament hot. [Royal Birkdale GC, Southport, Merseyside].

Winner (holder)

Brewer, Gay

Venue

Pensacola CC

Score

262 (-26)

Prize money

$15,000

Played as the Pensacola Open (March 23-26).

Second-placed Peter Townsend (Eng) finished 3 shots behind defending champion Gay Brewer (USA). That included three Top 10 finishes: seventh in 1961, fifth in 1966 and ninth in 1967.

Aside from his annual past-champion Masters appearances through 2001, Brewer last entered a PGA Tour tournament in 1986. He told me I was on the team."

More About Gay Brewer

Brewer was born in Ohio but grew up in Lexington, Ky., and was always associated with Kentucky.

gay brewer golfer

His personal life was characterized by deep relationships and family support.

Beyond Golf

Known for his friendly nature, Brewer enjoyed mentoring young golfers and engaging in various hobbies that complemented his life outside the golf course.

Major Achievements

Brewer's career achievements extend beyond the regular PGA Tour into his later years on the Senior PGA Tour.

Senior Tour Highlights

On the Senior PGA Tour, Brewer continued to excel, winning significant tournaments like the 1984 Liberty Mutual Legends of Golf and the 1995 MasterCard Champions Championship.

Financial Insights

Brewer's financial achievements reflect his successful career, with his net worth estimated at $1.5 million in 2024.

Conclusion

Gay Brewer's impact on professional golf is enduring, marked by his remarkable achievements and the legacy he leaves behind.

Palmer won it on the fourth extra hole. [Sobu course, Sobu CC, Inzai, Chiba, Japan].

Winner (holder)

Brewer, Gay

Venue

Cherry Hill Club

Score

275 (-9)

Prize money

$30,000

Played as the Canadian Open (July 6-9). [Blue course, Congressional CC, Bethesda, Maryland].

(Earlier in the year, the night before the 1972 Masters started, Brewer was hospitalized with bleeding ulcers.

This article delves into Gay Brewer's life, tracing his early beginnings, career milestones, personal life, and financial insights.

At a Glance

FieldDetails
Full NameGay Robert Brewer Jr.
Known AsGay Brewer
ProfessionProfessional Golfer
Date of BirthMarch 19, 1932
BirthplaceMiddletown, Ohio, USA
NationalityAmerican
Height5 ft 9 in (1.75 m)
Weight190 lbs (86 kg)
Estimated net worth (2025)$1.5 million
ParentsRobert Brewer Sr., Mary Brewer

Early Life

Born in Middletown, Ohio, Gay Brewer moved to Kentucky during his childhood, where he discovered his passion for golf.

He took me over to a par-3 and I proceeded to hit three balls all within six feet of the hole. Second-placed Billy Casper (USA) and Rod Funseth (USA) finished 2 shots behind first-time US Snr Tr winner Brewer (USA).

Gay Brewer

Masters - 2001
Augusta National Golf Club WD 84 0 0 0 84 12 47 145 93 Masters - 2000
Augusta National Golf Club MC-14 84 78 0 0 162 18 57 148 95 Masters - 1999
Augusta National Golf Club WD 80 0 0 0 80 8 56 148 96 Masters - 1998
Augusta National Golf Club MC-8 72 86 0 0 158 14 46 150 88 Masters - 1997
Augusta National Golf Club MC-14 84 79 0 0 163 19 46 149 86 Masters - 1996
Augusta National Golf Club MC-6 75 77 0 0 152 8 44 146 92 Masters - 1995
Augusta National Golf Club MC-4 79 70 0 0 149 5 47 145 86 Masters - 1994
Augusta National Golf Club MC-14 84 79 0 0 163 19 51 149 86 Masters - 1993
Augusta National Golf Club MC-16 80 83 0 0 163 19 61 147 90 Masters - 1992
Augusta National Golf Club MC-13 81 77 0 0 158 14 63 145 83 Masters - 1991
Augusta National Golf Club MC-5 78 74 0 0 152 8 57 146 87 Masters - 1990
Augusta National Golf Club MC-5 76 77 0 0 153 9 49 148 85 Masters - 1989
Augusta National Golf Club WD 83 0 0 0 83 11 52 151 85 Masters - 1988
Augusta National Golf Club MC-8 78 81 0 0 159 15 46 151 90 Masters - 1987
Augusta National Golf Club MC-10 80 81 0 0 161 17 54 151 85 Masters - 1986
Augusta National Golf Club MC-4 77 76 0 0 153 9 48 149 88 Masters - 1985
Augusta National Golf Club MC-7 79 79 0 0 158 14 60 150 77 Masters - 1984
Augusta National Golf Club MC-2 74 74 0 0 148 4 47 146 88 Masters - 1983
Augusta National Golf Club 47 72 73 80 76 301 13 49 147 82 Masters - 1982
Augusta National Golf Club 45 73 80 72 80 305 17 47 154 76 Masters - 1981
Augusta National Golf Club T15 75 68 71 74 288 E 48 148 82 Masters - 1980
Augusta National Golf Club MC-7 82 71 0 0 153 9 52 146 91 Masters - 1979
Augusta National Golf Club MC-5 75 75 0 0 150 6 45 145 72 Masters - 1978
Augusta National Golf Club T29 73 71 69 77 290 2 53 149 78 US Open - 1977
Southern Hills Country Club 26 73 72 70 74 289 9 60 147 153 Masters - 1977
Augusta National Golf Club MC-3 78 74 0 0 152 8 50 149 77 Masters - 1976
Augusta National Golf Club T23 75 74 71 73 293 5 47 150 72 PGA Championship - 1975
Firestone Country Club T33 74 74 71 72 291 11 71 148 136 Masters - 1975
Augusta National Golf Club MC-1 77 72 0 0 149 5 46 148 76 PGA Championship - 1974
Tanglewood Golf Club T17 72 72 72 69 285 5 78 149 141 Open Championship - 1974
Royal Lytham & St Annes Golf Club T37 78 77 74 73 302 18 82 156 154 Masters - 1974
Augusta National Golf Club MC-2 75 75 0 0 150 6 44 148 78 PGA Championship - 1973
Canterbury Golf Club T64 77 70 73 77 297 13 74 149 148 Open Championship - 1973
Royal Troon Golf Club T10 76 71 72 70 289 1 84 152 153 Masters - 1973
Augusta National Golf Club T10 75 66 74 76 291 3 57 151 82 PGA Championship - 1972
Oakland Hills Country Club T7 71 70 70 74 285 5 77 150 138 US Open - 1972
Pebble Beach Golf Links T25 77 77 72 78 304 16 70 154 150 US Open - 1971
Merion Golf Club T9 70 70 73 72 285 5 64 148 150 Masters - 1971
Augusta National Golf Club MC-4 79 75 0 0 154 10 48 150 77 PGA Championship - 1970
Southern Hills Country Club MC-2 77 75 0 0 152 12 70 150 136 Open Championship - 1970
St Andrews Links T32 69 74 74 80 297 9 80 149 134 US Open - 1970
Hazeltine National Golf Club 7 75 71 71 76 293 5 73 153 150 Masters - 1970
Augusta National Golf Club T31 78 70 72 74 294 6 48 150 83 PGA Championship - 1969
NCR Country Club T25 74 71 76 66 287 3 79 149 139 Open Championship - 1969
Royal Lytham & St Annes Golf Club 15 76 71 68 75 290 6 73 151 130 US Open - 1969
Champions Golf Club MC-10 75 83 0 0 158 18 68 148 149 Masters - 1969
Augusta National Golf Club MC-1 75 74 0 0 149 5 48 148 83 PGA Championship - 1968
Pecan Valley Country Club T20 71 72 72 72 287 7 76 149 165 Open Championship - 1968
Carnoustie Golf Links T6 74 73 72 76 295 7 70 155 130 US Open - 1968
Oak Hill Country Club T9 71 71 75 69 286 6 64 148 149 Masters - 1968
Augusta National Gold Club T35 72 74 71 74 291 33 52 149 74 PGA Championship - 1967
Columbine Country Club T28 75 74 71 72 292 4 73 151 143 Open Championship - 1967
Royal Liverpool Golf Club MC-1 70 80 0 0 150 6 58 149 130 US Open - 1967
Baltusrol Golf Club T38 74 70 76 74 294 14 66 148 150 Masters - 1967
Augusta National Golf Club WON 73 68 72 67 280 -8 Won by 1 shot.

That was 26-under-par, the second-best score in relation to par in PGA Tour history to that point. In all, he made 636 PGA Tour starts, with 10 wins, 21 seconds, six thirds, 110 Top 10s.

Brewer played for years on the Champions Tour, too, winning one official-money event. His early victory at the 1965 Hawaiian Open was a sign of the successes that would follow.

Triumph at the 1967 Masters

The pinnacle of Brewer's career came in 1967 when he won the Masters Tournament, a victory that came after a near miss in 1966.

Nicklaus shot 70, Jacobs 72 and Brewer, perhaps still reeling from his 72nd-hole mishap the day before, carded a 78.

After Brewer won it in 1967, Nicklaus said, "For Gay to come back the next year and win a Green Jacket was fitting for such a tremendous person and a darn good player. Won by Brewer (USA).